World Currencies Exchange Rates
Convert between world currencies with live exchange rates
Current Rate: 1 USD = 1620.0000 NGN
* Exchange rates are updated regularly. Last updated: 6/6/2025 12:14:45 PM
Major World Currencies Exchange Rates
Currency | Code | Rate to USD | Rate to NGN |
---|---|---|---|
![]() Euro | EUR | 1.0870 | 1760.87 |
![]() British Pound | GBP | 1.2658 | 2050.63 |
![]() Japanese Yen | JPY | 0.0065 | 10.46 |
![]() Australian Dollar | AUD | 0.6623 | 1072.85 |
![]() Canadian Dollar | CAD | 0.7299 | 1182.48 |
![]() Swiss Franc | CHF | 1.0989 | 1780.22 |
![]() Chinese Yuan | CNY | 0.1381 | 223.76 |
![]() Indian Rupee | INR | 0.0120 | 19.44 |
![]() Brazilian Real | BRL | 0.1938 | 313.95 |
African Currencies Exchange Rates
Currency | Code | Rate to USD | Rate to NGN |
---|---|---|---|
![]() South African Rand | ZAR | 0.0536 | 86.77 |
![]() Nigerian Naira | NGN | 0.0006 | 1.00 |
![]() Ghanaian Cedi | GHS | 0.0632 | 102.34 |
![]() Egyptian Pound | EGP | 0.0208 | 33.67 |
![]() Kenyan Shilling | KES | 0.0077 | 12.41 |
![]() Tanzanian Shilling | TZS | 0.0004 | 0.62 |
![]() Ethiopian Birr | ETB | 0.0176 | 28.46 |
![]() Ugandan Shilling | UGX | 0.0003 | 0.43 |
![]() Moroccan Dirham | MAD | 0.1008 | 163.31 |
![]() Algerian Dinar | DZD | 0.0074 | 12.04 |
![]() Tunisian Dinar | TND | 0.3205 | 519.23 |
![]() Libyan Dinar | LYD | 0.2062 | 334.02 |
![]() Sudanese Pound | SDG | 0.0017 | 2.69 |
![]() West African CFA Franc | XOF | 0.0017 | 2.68 |
![]() Central African CFA Franc | XAF | 0.0017 | 2.68 |
![]() Mauritian Rupee | MUR | 0.0218 | 35.39 |
![]() Seychellois Rupee | SCR | 0.0698 | 113.13 |
![]() Malawian Kwacha | MWK | 0.0006 | 0.96 |
![]() Zambian Kwacha | ZMW | 0.0373 | 60.36 |
![]() Botswanan Pula | BWP | 0.0733 | 118.68 |
![]() Namibian Dollar | NAD | 0.0536 | 86.77 |
![]() Rwandan Franc | RWF | 0.0008 | 1.26 |
![]() Swazi Lilangeni | SZL | 0.0536 | 86.77 |
![]() Lesotho Loti | LSL | 0.0536 | 86.77 |
Currency Conversion Tips
Best Time to Exchange
Exchange rates fluctuate based on market conditions. Generally, it's best to monitor rates for a few days before making a large currency exchange. This helps you identify favorable trends and get the best value.
Avoid Airport Exchanges
Currency exchange services at airports typically offer less favorable rates compared to banks or dedicated currency exchange services in city centers. Plan ahead to get the best rates.
Consider Transaction Fees
When exchanging currency, be aware of any additional fees charged by the exchange service. These fees can significantly affect the total amount you receive after conversion.
Use Local Currency
When traveling, it's usually more economical to use the local currency rather than your home currency. Many merchants offer less favorable exchange rates for foreign currencies.